快速解答
35 家可抢的店:最好的 10 家珠宝店每家 $14,000–$25,000;34 家计入 100%。
- 店铺
- 35 家(34 家计入 100%)
- 当铺
- 15 家,第 2 章起
- 珠宝店
- 20 家,第 3 章起
- 最高收益
- 每家 $25,000
- 珠宝卖给
- Yasmani
怎么抢
- 在地图上筛选 抢劫 → Smash ’n’ Grabs:深绿色图标是还没抢的,亮绿色是已完成的。
- 砸碎展示柜,拿走珠宝。
- 后屋的保险箱也要清空,否则这家店可能不计入 100%(怎么打开)。
- 如果有监控显示器,离开前把录像毁掉。
- 把珠宝卖给 Yasmani:他给价最高。
全部 35 家店,收益从高到低
| 店铺 | 类型 | 郡 | 战利品 |
|---|---|---|---|
| Donovan Banks & Co. | 珠宝店 | Vice-Dale County (Peacock Bay) | $14,000–$25,000 |
| Icegem Diamonds & Watches | 珠宝店 | Vice-Dale County | $14,000–$25,000 |
| Blanc & Giroux | 珠宝店 | Vice-Dale County | $14,000–$25,000 |
| Roval Jewelry | 珠宝店 | Vice-Dale County | $14,000–$25,000 |
| Covgari | 珠宝店 | Vice-Dale County | $14,000–$25,000 |
| Akoya Jewelers | 珠宝店 | Vice-Dale County | $14,000–$25,000 |
| Rococo Rich | 珠宝店 | Vice-Dale County | $14,000–$25,000 |
| Legendary Custom Jewelry | 珠宝店 | Vice-Dale County | $14,000–$25,000 |
| Skala | 珠宝店 | Leonard County | $14,000–$25,000 |
| Kowalski | 珠宝店 | Leonard County | $14,000–$25,000 |
| Victoria Lee Jeweler | 珠宝店 | Mariana County | $9,000–$20,000 |
| Plush | 珠宝店 | Vice-Dale County | $9,000–$20,000 |
| All That Glitters | 珠宝店 | Vice-Dale County | $9,000–$20,000 |
| Peacock | 珠宝店 | Vice-Dale County | $9,000–$20,000 |
| Marshal’s | 珠宝店 | Vice-Dale County | $9,000–$20,000 |
| Brilliant Cuts | 珠宝店 | Leonard County | $9,000–$20,000 |
| Timeless Peculiars | 当铺 | Mariana County | $4,500–$12,000 |
| Hamlet Pawn | 当铺 | Vice-Dale County | $4,500–$12,000 |
| Joyeria Empenos | 当铺 | Vice-Dale County | $4,500–$12,000 |
| Ernesto’s Pawn | 当铺 | Vice-Dale County | $4,500–$12,000 |
| Richardson Jewelry & Diamonds | 珠宝店 | Vice-Dale County(罪恶城 Downtown) | $4,500–$12,000 |
| Dorado Pawn Shop | 当铺 | Vice-Dale County | $4,500–$12,000 |
| White Sands Jewelry Pawn | 当铺 | Vice-Dale County | $4,500–$12,000 |
| Vice City Pawn | 当铺 | Vice-Dale County | $4,500–$12,000 |
| Pawn Stash | 当铺 | Vice-Dale County | $4,500–$12,000 |
| Casa de Empeño | 当铺 | Vice-Dale County (Ocean Beach) | $4,500–$12,000 |
| Florence & Co. | 当铺 | Kelly County | $4,500–$12,000 |
| The Siren’s Chest | 珠宝店 | Mariana County | $1,000–$10,000 |
| Pawn City | 当铺 | Vice-Dale County | $1,000–$10,000 |
| Fast Cash | 当铺 | Vice-Dale County | $1,000–$10,000 |
| The Jewelry Place | 珠宝店 | Vice-Dale County | $1,000–$10,000 |
| Crown Jewels | 珠宝店 | Vice-Dale County | $1,000–$10,000 |
| Down Town Pawn | 当铺 | Vice-Dale County | $1,000–$10,000 |
| Buck’s Jewelry & Pawn | 当铺 | Kelly County | $1,000–$10,000 |
| Avery Pawn(支线任务 Hit Avery Pawn) | 当铺 | Kelly County | $1,000–$10,000 |
战利品数据来自 PowerPyx、ShowGamer 和 Bloxodes;如果留下展示柜或保险箱没拿,收益会更少。当铺在第 2 章开放,珠宝店在第 3 章开放。
不被发现地抢珠宝店(Sneakthief)
- 完成 Yasmani’s Jewelry Jobs(第 3 章):会获得 Snap Gun(开锁枪),一直留在你的物品栏里。
- 用开锁枪撬开后门的锁:踹门会触发警报。
- 用后屋便条上的密码打开保险箱,然后不被发现地离开。
视频:不被发现地抢珠宝店
💡 提示: Retail Therapy 奖杯:Coffee Break 之后,在警察仍在追捕时和同伴连续抢 3 家店;挑 3 家离得近的。
来源 (12)
PowerPyx (all Smash ’n’ Grabs) · ShowGamer (35 locations) · PowerPyx (trophy guide) · Output Lag (robberies) · GamerFuzion (robberies explained) · Bloxodes (robberies) · PowerPyx (Yasmani’s Jewelry Jobs) · PowerPyx (Hit Avery Pawn) · PowerPyx (Mall Rats) · GameWith (robberies, Japanese) · Game8 (robberies, Japanese) · Space4Games (safe codes and store districts)
常见问题
GTA6 有多少个 Smash ’n’ Grab?
35 个(20 家珠宝店和 15 家当铺),100% 需要其中 34 个。
GTA6 哪家珠宝店收益最高?
有十家珠宝店每家 $14,000–$25,000,例如 Blanc & Giroux 和 Donovan Banks & Co.;其中八家在 Vice-Dale 郡。
GTA6 什么时候能抢珠宝店?
当铺在第 2 章中段的 Coffee Break 之后开放,珠宝店在第 3 章的 Yasmani’s Jewelry Jobs 之后开放。
GTA6 同一家店能抢两次吗?
不能马上再抢:被抢过的店,或附近发生过骚乱的店,会关门一段时间,具体多久目前还没有攻略说明。
Smash ’n’ Grab 计入 100% 吗?
计入:抢完 35 家中的 34 家(包括后屋保险箱),即可满足 100% 清单要求和 A Long Road 奖杯。
GTA6 在哪里卖偷来的珠宝?
卖给销赃商:第 3 章起,Little Cuba 的 Yasmani 给珠宝的价最高。
哪些任务要抢珠宝店?
三个:Hit Avery Pawn(第 2 章,格尔霍恩港的当铺)、Yasmani’s Jewelry Jobs(第 3 章:Casa de Empeño、Richardson Jewelry 和 Donovan Banks & Co.,密码见此;会得到 Snap Gun)以及 Billy 的 Mall Rats(第 3 章,商场里的珠宝店;Billy 付 $12,000)。






